Name |
Event |
District Finish |
Regional Finish |
State Finish |
|
|
BOY'S QUALIFIERS |
||||||
| Kyal Meyers | Pole Vault | 1st (14'6") | 3rd(15'0") | |||
| Brian Bell | 200m. | 5th | 15th(23.45) | |||
| Kyal Meyers | 4 X 400m. | 3rd (3:36.56) | 13th(3:31.56) | |||
| Ben Stephens | 4 X 400m. | 3rd(3:36.56) | 13th(3:31.56) | |||
| Simeon Crow | 4 X 400m. | 3rd (3:36.56) | 13th(3:31.56) | |||
| Brian Bell | 4 X 400m. | 3rd(3:36.56) | 13th(3:31.56) | |||
| B.C. Kroll | 4 X 400m. | 3rd(3:36.56) | 13th(3:31.56) | |||
| Chase Gilstrap | 400m. | 6th(55.99) |
18th(55.99) | |||
| Clayton Skinner | Long Jump | 2nd(20'4.5") | 8th(20'3.5") | |||
| Zach Hogeda | 100m. | 2nd(11.45) | 13th(11.61) | |||
| Alec Cagle | 110 Hurdles | 1st(15.59) |
8th(15.19) | |||
| Alec Cagle | 300 Hurdles | 1st(41.22) | 10th(41.70) | |||
| Michael Martin | Shot Put | 1st(47'4.5") | 15th(43'4") |
|||
| Sean Marmolejo | Discus | 3rd(120'0") | 16th(112'11") | |||
GIRL'S QUALIFIERS |
||||||
| Raylan Witten | Pole Vault | 1st(10'3") | 6th(9'6") | |||
| Katy Cranfill | 100m. | 1st(12.72) |
2nd(12.29) | 5th(12.58) | ||
| Katy Cranfill | 200m. | 1st(26.06) | 1st(24.94) | 4th(25.07) | ||
| ReElle Miller | 400m. | 1st(60.96) | 8th(60.23) | |||
| Bre Gilchrest | 1600m. | 2nd(5:57.56) | 13th(5:53.71) | |||
| Bre Gilchrest | 3200m. | 1st(12:44.34) | 5th(12:11.57) | |||
| Katy Cranfill | 4 X 400m. | 2nd(4:12.61) | 13th(4:18.06) | |||
| ReElle Miller | 4 X 400m. | 2nd(4:12.61) | 13th(4:18.06) | |||
| Morgan Click | 4 X 400m. | 2nd(4:12.61) | 13th(4:18.06) | |||
| Elysia Plemmons | 4 X 400m. | 2nd(4:12.61) | 13th(4:18.06) | |||
| Micah Click | 4 X 400m. | 2nd(4:12.61) | 13th(4:18.06) | |||
| Bethany Snodgrass | Discus | 3rd(91'8") | 18th(88'8") | |||
![]() |
|
![]() |
|
|
|
| China Spring Independent School District | PO Box 250, China Spring, TX. 76633 | Phone: (254)836-1115 Fax: (254)836-0559 |