China Spring ISD Teacher Pay Scale
Years Experience | Salary Schedule |
0 | $42,000 |
1 | $42,106 |
2 | $42,757 |
3 | $43,409 |
4 | $44,750 |
5 | $46,082 |
6 | $47,424 |
7 | $48,661 |
8 | $49,846 |
9 | $50,958 |
10 | $52,008 |
11 | $53,014 |
12 | $53,970 |
13 | $54,862 |
14 | $55,713 |
15 | $56,511 |
16 | $57,277 |
17 | $58,002 |
18 | $58,685 |
19 | $59,337 |
20 | $59,947 |
21 | $60,191 |
22 | $60,435 |
23 | $60,679 |
24 | $60,923 |
25 | $61,167 |
26 | $61,411 |
27 | $61,655 |
28 | $61,899 |
29 | $62,144 |
30 | $62,388 |
31 | $62,588 |
32 | $62,788 |
33 | $62,988 |
34 | $63,180 |
35 | $63,388 |
China Spring ISD does not discriminate against any employee or applicant for employment because of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Employment decisions are made based upon each applicant's job qualifications, experiences, and abilities.
CSISD Benefits
Our school district offers an extraordinary teaching environment, supportive and caring community, and outstanding students.
Teachers at China Spring ISD receive the following competitive benefits:
5 local leave days per year that may accumulate to 30 (in addition to state leave)
Sick leave pool
$350.00/month for employee health insurance
$50,000 annual term life insurance policy
Secondary Math, Science, English, and Spanish stipend
Honors and Advanced Placement stipends
Functional Academics and Behavior Stipends