China Spring ISD Pay Scales
Teacher Pay Scale & Benefits
Years Experience | Salary Schedule |
0 | $44,000 |
1 | $44,106 |
2 | $44,757 |
3 | $46,757 |
4 | $47,409 |
5 | $52,750 |
6 | $54,082 |
7 | $55,424 |
8 | $56,661 |
9 | $57,846 |
10 | $58,958 |
11 | $60,008 |
12 | $61,014 |
13 | $61,970 |
14 | $62,862 |
15 | $63,713 |
16 | $64,511 |
17 | $65,277 |
18 | $66,002 |
19 | $66,685 |
20 | $67,337 |
21 | $67,947 |
22 | $68,191 |
23 | $68,435 |
24 | $68,679 |
25 | $68,923 |
26 | $69,167 |
27 | $69,411 |
28 | $69,655 |
29 | $69,899 |
30 | $70,144 |
31 | $70,388 |
32 | $70,588 |
33 | $70,788 |
34 | $70,988 |
35 | $71,180 |
Our school district offers an extraordinary teaching environment, supportive and caring community, and outstanding students.
Teachers at China Spring ISD receive the following competitive benefits:
5 local leave days per year that may accumulate to 30 (in addition to state leave)
Sick leave pool
$350.00/month for employee health insurance
$50,000 annual term life insurance policy
Secondary Math, Science, English, and Spanish stipend
Honors and Advanced Placement stipends
Functional Academics and Behavior Stipends
Nurse, Counselor and Librarian Pay Scale & Benefits
Years Experience | Salary Schedule |
0 | $44,000 |
1 | $44,106 |
2 | $44,757 |
3 | $45,409 |
4 | $46,750 |
5 | $48,082 |
6 | $49,424 |
7 | $50,661 |
8 | $51,846 |
9 | $52,958 |
10 | $54,008 |
11 | $55,014 |
12 | $55,970 |
13 | $56,862 |
14 | $57,713 |
15 | $58,511 |
16 | $59,277 |
17 | $60,002 |
18 | $60,685 |
19 | $61,337 |
20 | $61,947 |
21 | $62,191 |
22 | $62,435 |
23 | $62,679 |
24 | $62,923 |
25 | $63,167 |
26 | $63,411 |
27 | $63,655 |
28 | $63,899 |
29 | $64,144 |
30 | $64,388 |
31 | $64,588 |
32 | $64,788 |
33 | $64,988 |
34 | $65,180 |
35 | $65,388 |
Nurses, counselors and librarians at China Spring ISD receive the following competitive benefits:
5 local leave days per year that may accumulate to 30 (in addition to state leave)
Sick leave pool
$350.00/month for employee health insurance
$50,000 annual term life insurance policy
High school counselor stipend - $7,000 (Plus additional days)
All other counselor stipends - $5,000 (Plus additional days)
China Spring ISD does not discriminate against any employee or applicant for employment because of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Employment decisions are made based upon each applicant's job qualifications, experiences, and abilities.